You are here: Home > Batteries & chargers > Select battery by size > Maintenance free batteries
Maintenance Free or Sealed Type Battery Sizes
Maintenance Free or Sealed motorcycle batteries are usually supplied with the acid seperatly then once the battery is filled & the cap is placed in the top no further monitering or topping up of the acid is required.
Maintenance Free or Sealed motorcycle batteries reference numbers usually start with the letters YTX, CTX or GTX (e.g YTX9-BS).
Different manufacturers use different 1st letters (e.g CTX12-BS, GTX12-BS & YTX12-BS are all the same battery)
Click on the blue link in the battery column on the left to view prices
| Battery | Voltage | Capactiy (Amps/hour) |
L (mm) | W (mm) | H (mm) | Approx Weight (KG-not inc acid) | Approx Battery Acid (Litres) |
Charge Current (Amps) |
Terminal Locations | CCA (cold cranking amps) |
|---|---|---|---|---|---|---|---|---|---|---|
| YTX4L-BS | 12 | 3 | 114 | 70 | 85 | 1.17 | 0.18 | 0.3 | 40 | |
| YTX5L-BS | 12 | 4 | 114 | 70 | 105 | 1.54 | 0.25 | 0.4 | 55 | |
| YTX7A-BS | 12 | 6 | 151 | 87 | 93 | 1.92 | 0.37 | 0.6 | 85 | |
| YTX7L-BS | 12 | 6 | 114 | 70 | 130 | 1.92 | 0.36 | 0.6 | 75 | |
| YTX9-BS | 12 | 8 | 151 | 87 | 106 | 2.32 | 0.43 | 0.8 | 90 | |
| YTX9L-BS | 12 | 8 | 151 | 87 | 106 | 2.32 | 0.43 | 0.8 | 90 | |
| Maintenance free YB9-B |
12 | 9 | 135 | 75 | 139 | 2.340kg | 0.636 | 0.9 | 130 | |
| YTX12-BS | 12 | 10 | 151 | 87 | 130 | 2.89 | 0.56 | 1 | 160 | |
| YTX14-BS | 12 | 12 | 151 | 87 | 146 | 3.6 | 0.66 | 1.2 | 180 | |
| YTX14L-BS | 12 | 12 | 151 | 87 | 146 | 3.6 | 0.66 | 1.2 | 180 | |
| Maintenance free YB14L-A2 |
12 | 12 | 134 | 89 | 166 | 3.5 | 0.84 | 1.4 | 210 | |
| YTX16-BS | 12 | 14 | 151 | 87 | 158 | 3.9 | 0.76 | 1.4 | 200 | |
| YTX16L-BS | 12 | 14 | 151 | 87 | 158 | 3.9 | 0.76 | 1.4 | 200 | |
| YTX20L-BS | 12 | 18 | 175 | 86 | 154 | 4.49 | 0.92 | 1.8 | 210 | |
| 12 | 20 | 180 | 75 | 165 | 4.6 | 0.96 | 2.0 | 260 |



