Contact us Your shopping basket Go to the Checkout...
Phone Us

Motorcycle Parts Shop

You are here: Home > Batteries & chargers > Select battery by size > 6 Volt lead acid battery sizes

 

6 Volt (6v) Lead Acid Battery Specs & Sizes

 

6v conventional motorcycle batteries can usually be distinguished by a row of plastic stoppers in the top (3 stoppers in a 6 volt battery & 6 stoppers in a 12 volt battery).
Lead acid batteries usually have higher & lower battery acid levels on the front & have a white/clear plastic lower casing.
6v conventional or lead acid type motorcycle batteries reference numbers usually start with the prefix 6N (e.g 6N4-2A) or B (e.g B39-6).

 

12 Volt Conventional Motorcycle Battery sizes.....

 

6 volt conventional batteries

Click on the link in the 'Battery' column on the left side of the table below to proceed

 

Click on the blue link in the battery column on the left to view prices

 

Battery Voltage Capactiy
(Amp/hour)
L (mm) W (mm) H (mm) Approx Weight (KG-not inc acid) Approx Battery Acid
(litres)
Charge Current
(amps)
Terminal Location
6N2-2A 6 volts 2 70 46 95 0.465kg 0.12 0.2 Terminals
6N2-2A-8 6 volts 2 70 46 95 0.465kg 0.12 0.2 Terminal
6N4-2A 6 volts 4 70 70 95 0.572kg 0.162 0.4 Terminals
6N4-2A-2 6 volts 4 70 70 95 0.572kg 0.162 0.4 Terminals
6N4-2A-4 6 volts 4 70 70 95 0.572kg 0.162 0.4 Terminals
6N4-2A-5 6 volts 4 70 70 95 0.572kg 0.162 0.4 Terminals
6N4-2A-7 6 volts 4 70 70 95 0.572kg 0.162 0.4 Terminals
6N4A-4D 6 volts 4 60 56 130 0.710kg 0.162 0.4 Terminals
6N4B-2A 6 volts 4 100 47 96 0.544kg 0.162 0.4 Terminals
6N4B-2A-3 6 volts 4 100 47 96 0.544kg 0.162 0.4 Terminal
6N4B-2A-4 6 volts 4 100 47 96 0.544kg 0.162 0.4 Terminal
6N5.5-1D 6 volts 5.5 88 68 97 0.790kg 0.270 0.55 Terminals
6N6-1B 6 volts 6 99 57 110 0.820kg 0.270 0.6 Terminal
6N6-1C 6 volts 6 99 57 110 0.820kg 0.270 0.6 Terminals
6N6-3B 6 volts 6 99 57 110 0.820kg 0.270 0.6 Terminals
6N6-3B-1 6 volts 6 99 57 110 0.820kg 0.270 0.6 Terminal
6N6-1D-2 6 volts 6 99 57 110 0.820kg 0.270 0.6 Terminals
6CB8-3B 6 volts 8 120 71 95 1.120kg 0.32 0.8 Terminals
B39-6 6 volts 7 126 48 126 0.930kg 0.330 0.7 Terminals
B49-6 6 volts 10 91 83 160 1.400kg 0.540 1 Terminals
6N11A-1B 6 volts 11 122 62 132 1.280kg 0.420 1.1 Terminals
6N11A-4 6 volts 11 122 62 132 1.280kg 0.420 1.1 Terminals
6N12A-2C 6 volts 12 155 56 114 1.430kg 0.390 1.2 Terminals
6N12A-2D 6 volts 12 155 56 114 1.430kg 0.390 1.2 Terminals
B38-6A 6 volts 13 119 83 161 1.750kg 0.770 1.3 Terminal Layout

 

Top of Page

 

6 volt batteries

 

Top of Page