Shop home | Search | Shopping basket | Checkout
MV Agusta Motorcycle Batteries
Motorcycle battery charging information (link will open in a new window)
Click on the link in the column on the right to proceed
| CC | Model | Year | Battery |
| MVAgusta | |||
| 125cc | 125GT | 6N11A-1B | |
| 125GTL | 6N11A-1B | ||
| GT125SP | 12N5.5-3B | ||
| 350cc | Scrambler Elettronica | 12N5.5-3B | |
| 750cc | MV Agusta 750 F4 | 2000-2004 | YTX9-BS* |
| 750 Brutale | YTZ10-S | ||
| 800cc | 800 S | Y60-N24L-A | |
| 800 SS | Y60-N24L-A | ||
| 900cc | 900 GT | Y60-N24L-A | |
| 910cc | 910 Brutale | 2005-2008 | YTZ10-S |
| 1000cc | MV Agusta 1000 F4 | 2004-2008 | YTZ10-S |
| 1000 Corona | Y60-N24L-A | ||
| 1100cc | 1100 Grand Prix | Y60-N24L-A |
* - Although the MV Agusta 750 F4 uses a YTX9-BS battery as standard, because the battery lies on it's side most YTX9-BS motorcycle batteries now come with the disclaimer 'Not for use on the MV Agusta F4'.
We recommend using a YT12A-BS gel filled battery, which is almost the same size (give or take a few mm's) & is designed for use in motorcycles where the battery has to lie on its side or at an angle. The YT12A-BS gel battery is also slightly more powerful than the YTX9-BS.
