You are here: Home > Tyres & innertubes > Select tyres by scooter > Suzuki tyres
Suzuki Scooter Tyres
Scooter tyre information (link will open in a new window)
Click on the link in the tyre size column to proceed
| CC | Model | Year | Front tyre | Front tyre pressure (BAR) |
Rear tyre | Rear tyre pressure (BAR) |
| Suzuki | ||||||
| 50 | AE 50 | 275-10 | 1.3 | 300-10 | 2.3 | |
| AH 50 Address | 90/90-10 | 1.8 | 90/90-10 | 2.0 | ||
| AP 50 | Up to 1996 | 100/80-10 | 1.5 | 100/80-10 | 2.0 | |
| AP 50 | 1997 onwards | 100/90-10 | 1.5 | 120/90-10 | 2.0 | |
| AY 50 Katana | 120/70-12 | 1.8 | 130/70-12 | 2.0 | ||
| AY 50 W Katana | Up to 1999 | 120/70-12 | 1.8 | 130/70-12 | 2.0 | |
| AY 50 W Katana | 2000 onwards | 120/70-12 | 1.8 | 130/60-13 | 2.0 | |
| AY 50 WR Katana Sport | Up to 1999 | 120/70-12 | 1.8 | 130/70-12 | 2.0 | |
| AY 50 WR Katana Sport | 2000 onwards | 120/70-12 | 1.8 | 130/60-13 | 2.0 | |
| AY 50 A Katana R50 | 2005 | 120/70-12 | 1.8 | 130/60-13 | 2.0 | |
| CL 50 | 275-10 | 2.0 | 275-10 | 2.3 | ||
| CP 50 | 300-10 | 2.0 | 300-10 | 2.3 | ||
| CS 50 Roadie | 300-10 | 2.0 | 300-10 | 2.3 | ||
| TR 50 S Street Magic | 120/70-12 | 1.8 | 130/70-12 | 2.0 | ||
| TR 50 SD Street Magic II | 120/80-12 | 1.8 | 120/80-12 | 2.0 | ||
| UF 50 Estilete | 120/70-12 | 1.8 | 130/70-12 | 2.0 | ||
| UX 50 W Zillion | 120/70-12 | 1.8 | 130/70-12 | 2.0 | ||
| 80 | CP 80 | 350-10 | 2.0 | 350-10 | 2.3 | |
| CS 80 Roadie | 350-10 | 2.0 | 350-10 | 2.3 | ||
| 100 | AH 100 Address | 100/90-10 | 1.8 | 100/90-10 | 2.0 | |
| 110 | TR 110 Street Magic | Up to 1997 | 120/70-12 | 1.8 | 130/70-12 | 2.5 |
| TR 110 SD Street Magic II | 120/80-12 | 1.8 | 120/80-12 | 2.0 | ||
| 125 | AN 125/AN 125 S | Up to 1997 | 350-10 | 2.0 | 350-10 | 2.3 |
| CS 125 Roadie | Up to 1998 | 350-10 | 1.8 | 350-10 | 2.0 | |
| UE 125 | 100/90-10 | 1.5 | 100/90-10 | 2.4 | ||
| UH 125 Burgman | 110/90-12 | 1.8 | 130/70-12 | 2.0 | ||
| 250 | AN 250 Burgman | 110/90-13 | 1.8 | 130/70-13 | 2.3 | |
| Sky Wave 250 | 110/90-13 | 1.8 | 130/70-13 | 2.3 | ||
| 400 | AN 400 Burgman | 110/90-13 | 2.0 | 130/70-13 | 2.5 | |
| Sky Wave 400 | 110/90-13 | 2.0 | 130/70-13 | 2.5 | ||
| 650 | AN 650 Burgman | 2002 onwards | 120/70-R15 | 2.3 | 160/60-R14 | 2.5 |
| An 650 A Burgman Executive | 2004 onwards | 120/70-R15 | 2.3 | 160/60-R14 | 2.5 |


