Shop home | Search | Shopping basket | Checkout
Piaggio-Vespa Scooter Tyres
Motorcycle & scooter tyre & running in information is available HERE (link will open in a new window)
Please check the tyres on this page against the tyres on your bike or scooter before ordering!
Click on the link in the tyre size column to proceed
| CC | Model | Year | Front tyre | Front tyre pressure (BAR) |
Rear tyre | Rear tyre pressure (BAR) |
| Piaggio-Vespa | ||||||
| 50 | Diesis 50 | 120/70-12 | 1.8 | 120/70-12 | 2.0 | |
| NRG 50 (All models) | 130/60-13 | 1.8 | 130/60-13 | 2.0 | ||
| NTT 50 | 120/90-10 | 1.8 | 120/90-10 | 2.0 | ||
| Quartz 50 | 100/80-10 | 1.8 | 100/80-10 | 2.0 | ||
| Sfera 50 | 90/90-10 | 1.8 | 90/90-10 or 100/80-10 |
2.0 | ||
| Sfera 50 RST | 100/80-10 | 1.8 | 110/80-10 | 2.0 | ||
| Storm 50 | 130/60-13 | 1.8 | 130/60-13 | 2.0 | ||
| Typhoon 50 (All models) | 120/90-10 | 1.8 | 120/90-10 | 2.0 | ||
| Zip 50 | 90/90-10 | 1.8 | 90/90-10 | 2.0 | ||
| Zip 50 Base/Fast Rider/SP | 100/80-10 | 1.8 | 100/80-10 | 2.0 | ||
| Zip II 50 4T | 100/80-10 | 1.8 | 100/80-10 | 2.0 | ||
| Vespa 50 N & 50 N Special | 300-10 | 1.8 | 300-10 | 2.0 | ||
| Vespa ET2 50 | 100/80-10 | 1.8 | 100/80-10 | 2.0 | ||
| Vespa PK 50 (All models) | 300-10 | 1.8 | 300-10 | 2.0 | ||
| 80 | Sfera 80 | 90/90-10 | 1.8 | 100/80-10 | 2.0 | |
| Stera 80 RST | 100/80-10 | 1.8 | 110/80-10 | 2.0 | ||
| Typhoon 80 | 120/90-10 | 1.8 | 120/90-10 | 2.0 | ||
| 90 | Vespa P 80 X | 350-10 | 1.8 | 350-10 | 2.0 | |
| Vespa PK 80 | 300-10 | 1.8 | 300-10 | 2.0 | ||
| Vespa PX 80 E Lusso | 350-10 | 1.8 | 350-10 | 2.0 | ||
| 100 | Diesis 100 | 120/70-12 | 1.8 | 120/70-12 | 2.0 | |
| 125 | Hexagon 125 (EX 125) | Up to 1997 | 110/80-10 | 1.8 | 130/70-10 | 2.5 |
| Sfera 125 | 100/80-10 | 1.8 | 130/70-10 | 2.0 | ||
| Skipper 125 (SKR 125) | Up to 1997 | 100/80-10 | 1.8 | 110/80-10 | 2.2 | |
| Skipper 125 LX (SKR 125 LX) | Up to 1998 | 120/70-12 | 1.8 | 120/70-12 | 2.0 | |
| Skipper RST 125 | 120/70-12 | 1.8 | 120/70-12 | 2.0 | ||
| Skipper ST 125 | 120/70-12 | 1.8 | 130/70-12 | 2.0 | ||
| Typhoon 125 (All models) | 120/90-10 | 1.8 | 120/90-10 | 2.0 | ||
| Vespa 125 FL/125 GT/125 GTR | 350-10 | 1.8 | 350-10 | 2.0 | ||
| Vespa Cosa 125 & Cosa 125 FL | 100/90-10 | 1.8 | 100/90-10 | 2.0 | ||
| Vespa ET4 125 | 100/80-10 | 1.4 | 130/70-10 | 2.5 | ||
| Vespa Primavera 125 | 300-10 | 1.8 | 300-10 | 2.0 | ||
| Vespa P 125 X | 350-10 | 1.8 | 350-10 | 2.0 | ||
| Vespa PK 125 | 300-10 | 1.8 | 300-10 | 2.0 | ||
| Vespa PX 125 Disc | 350-10 | 1.8 | 350-10 | 2.0 | ||
| Vespa PX 125 E Lusso | 350-10 | 1.8 | 350-10 | 2.0 | ||
| Vespa T5 125 Classic/Millennium | 350-10 | 1.8 | 350-10 | 2.0 | ||
| 150 | Hexagon 150 (EX 150) | 110/80-10 | 1.8 | 130/70-10 | 2.5 | |
| Skipper 150 (SKR 150) | Up to 1997 | 100/80-10 | 1.8 | 110/80-10 | 2.2 | |
| Skipper 150 LXT (SKR 150 LXT) | 120/70-12 | 1.8 | 130/70-12 | 2.0 | ||
| Vespa 150 GL/150 T | 350-10 | 1.8 | 350-10 | 2.0 | ||
| Vespa P150 X | 350-10 | 1.8 | 350-10 | 2.0 | ||
| Vespa PX 150 E Lusso | 350-10 | 1.8 | 350-10 | 2.0 | ||
| Vespa GS | 350-10 | 1.8 | 350-10 | 2.0 | ||
| 180 | Vespa Sprint 180 SS | 350-10 | 1.8 | 350-10 | 2.0 | |
| 200 | Vespa 200 FL | 350-10 | 1.8 | 350-10 | 2.0 | |
| Vespa Cosa 200 FL & Cosa 200 LX | 100/90-10 | 1.8 | 100/90-10 | 2.0 | ||
| Vespa P 200 X | 350-10 | 1.8 | 350-10 | 2.0 | ||
| Vespa PX 200 Disc & PX 200 E | 350-10 | 1.8 | 350-10 | 2.0 | ||
| Vespa Rally 200 | 350-10 | 1.8 | 350-10 | 2.0 |
Please check the tyres on this page against the tyres on your bike or scooter before ordering!
