You are here: Home > Tyres & innertubes > Select tyres by scooter > Peugeot tyres
Peugeot Scooter Tyres
Scooter & motorbike tyre & running in info (link will open in a new window)
Click on the link in the tyre size column to proceed
| CC | Model | Year | Front tyre | Front tyre pressure (BAR) |
Rear tyre | Rear tyre pressure (BAR) |
| Peugeot | ||||||
| 50 | Buxy 50 | 120/90-10 | 1.8 | 130/90-10 | 2.0 | |
| Buxy 50 RS | 120/90-10 | 1.8 | 130/90-10 | 2.0 | ||
| Elyseo 50 (All models) | 120/70-12 | 1.8 | 120/70-12 | 2.0 | ||
| Elystar 50 | 120/70-12 | 1.8 | 120/70-12 | 2.0 | ||
| Jet Force 50 | 2004 onwards | 130/60-13 | 1.8 | 130/60-13 | 2.0 | |
| Metal-X 50 | 120/90-10 | 1.8 | 130/90-10 | 2.0 | ||
| Speedake 50 | 120/70-12 | 1.8 | 130/70-12 | 2.0 | ||
| Speedfight 50 (Air cooled models) | 120/70-12 | 1.8 | 130/70-12 | 2.0 | ||
| Speedfight 50 (Liquid cooled models) | 120/70-12 | 1.8 | 140/70-12 | 2.0 | ||
| Squab 50 | 120/90-10 | 1.8 | 130/90-10 | 2.0 | ||
| SV 50 | 90/90-10 | 1.8 | 90/90-10 | 2.0 | ||
| TKR 50 | 120/90-10 | 1.8 | 130/90-10 | 2.0 | ||
| Trekker Off Road 50 | 120/90-10 | 1.8 | 130/90-10 | 2.0 | ||
| Trekker Road 50 | 120/70-12 | 1.8 | 130/70-12 | 2.0 | ||
| Trekker 50 RP | 120/70-12 | 1.8 | 130/70-12 | 2.0 | ||
| Trekker Streetboard 50 P | 120/90-10 | 1.8 | 130/90-10 | 2.0 | ||
| Trekker Urban Black 50 P | 120/90-10 | 1.8 | 130/90-10 | 2.0 | ||
| Vivacity 50 (All models) | 120/70-12 | 1.8 | 130/70-12 | 2.0 | ||
| Zenith 50 L/LM/LN/LS (All with telescopic fork) | 100/90-10 | 1.8 | 100/90-10 | 2.0 | ||
| Zenith 50 M/N (All wiht leading link fork) | 90/90-10 | 1.8 | 90/90-10 | 2.0 | ||
| Zenith 50 Sport (Telescopic fork) | 100/90-10 | 1.8 | 100/90-10 | 2.0 | ||
| 80 | SC 80 L | 350-10 | 1.5 | 350-10 | 2.5 | |
| SV 80 | 100/90-10 | 1.8 | 100/90-10 | 2.0 | ||
| 100 | Elyseo 100 (All models) | 120/70-12 | 1.8 | 130/70-12 | 2.0 | |
| Speedfight 100 | 120/70-12 | 1.8 | 140/70-12 | 2.0 | ||
| Speedfight 2 100 | 120/70-12 | 1.8 | 140/70-12 | 2.0 | ||
| Trekker Off Road 100 | 120/90-10 | 1.8 | 130/90-10 | 2.0 | ||
| Trekker Road 100 | 120/70-12 | 1.8 | 130/70-12 | 2.0 | ||
| Vivacity 100 (All models) | 120/70-12 | 1.8 | 130/70-12 | 2.0 | ||
| 125 | Elyseo 125 (All models) | 120/70-12 | 1.8 | 130/70-12 | 2.0 | |
| Elystar 125 | 120/70-12 | 1.8 | 130/70-12 | 2.0 | ||
| SV 125 | 100/90-10 | 1.8 | 100/90-10 | 2.0 | ||
| 150 | Elyseo 150 (All models) | 120/70-12 | 1.8 | 130/70-12 | 2.0 | |
| Elystar 150 | 120/70-12 | 1.8 | 130/70-12 | 2.0 | ||
| 250 | SV 250 | 110/90-12 | 1.8 | 130/70-12 | 2.0 | |
| Scoot Electric | 100/80-10 | 1.6 | 110/80-10 | 2.3 |


