Contact us Your shopping basket Go to the Checkout...
Phone Us

Motorcycle Parts Shop

 

 

You are here: Home > Tyres & innertubes > Select tyres by scooter > PGO tyres

 

PGO Scooter Tyres

 

Scooter tyre & running in information (link will open in a new window)

 

Click on the link in the tyre size column to proceed

 

CC Model Year Front tyre Front tyre
pressure (BAR)
Rear tyre Rear tyre
pressure (BAR)
P G O
50 Big Max 50 120/90-10 1.4 130/90-10 2.4
Big Max 50 Sport 120/70-12 1.2 130/70-12 2.2
Big Max 50 R Cromo 120/70-12 1.2 130/70-12 2.2
Comet 50 300-10 1.5 300-10 2.5
Galaxy 50 300-10 1.5 300-10 2.3
Mega 50 90/90-10 1.4 90/90-10 2.3
PMS 50 120/70-12 1.2 130/70-12 2.2
PM-X 50 120/90-10 1.4 130/90-10 2.4
PM-X 50 Sports 120/70-12 1.2 130/70-12 2.2
RodoShow 50 90/90-10 1.4 90/90-10 2.3
Star 50 300-10 1.5 300-10 2.3
Tornado 50 120/70-12 1.2 130/70-12 2.2
T-Rex 50 120/70-12 1.4 130/70-12 2.3
80 Comet 80 300-10 1.5 300-10 2.5
Star 80 300-10 1.5 300-10 2.5
90 Big Max 90 120/70-12
or
120/90-10
1.3
or
1.4
130/70-12
or
130/90-10
2.3
or
2.4
Galaxy 90 300-10 1.5 300-10 2.5
PM-X 90 120/90-10 1.4 130/90-10 2.4
110 PMS Sport 110 120/70-12 1.2 130/70-12 2.4
T-Rex 110 120/70-12 1.4 130/70-12 2.5
125 T-Rex 125 120/70-12 1.4 130/70-12 2.5

 

Top of Page