Shop home | Search | Shopping basket | Checkout
Kymco Scooter Tyres
CLICK HERE for Motorcycle & Scooter Tyre Information (link will open in a new window)
Click on the link in the tyre size column to proceed
| CC | Model | Year | Front tyre | Front tyre pressure (BAR) |
Rear tyre | Rear tyre pressure (BAR) |
| Kymco | ||||||
| 50 | Calypso 50 | 120/90-10 | 1.5 | 120/90-10 | 2.0 | |
| Cobra 50 Cross | 120/90-10 | 1.5 | 130/90-10 | 2.0 | ||
| Cobra 50 Exclusive | 120/70-12 | 1.3 | 130/70-12 | 2.2 | ||
| Cobra 50 Racer | 120/70-12 | 1.3 | 130/70-12 | 2.2 | ||
| Curio CX Super 50 | 300-10 | 1.5 | 300-10 | 2.5 | ||
| Dink 50 | 120/70-12 | 1.3 | 130/70-12 | 2.2 | ||
| DJ 50 | 300-10 | 1.5 | 300-10 | 2.2 | ||
| DJ 50 Refined | 300-10 | 1.5 | 300-10 | 2.5 | ||
| DJW 50 | 90/90-10 | 1.5 | 90/90-10 | 2.5 | ||
| Fever ZX 50 | 300-10 | 1.5 | 300-10 | 2.5 | ||
| Fever ZX 50 II | 120/70-12 | 1.3 | 120/70-12 | 2.5 | ||
| Filly 50 | 90/90-10 | 1.5 | 90/90-10 | 2.5 | ||
| Futuristic 50 | 100/90-10 | 1.8 | 100/90-10 | 2.0 | ||
| Heroism 50 | 90/90-10 | 1.5 | 90/90-10 | 2.5 | ||
| KB 50 (Scout) | 120/90-10 | 1.5 | 120/90-10 | 2.0 | ||
| K12 50 | 120/70-12 | 1.3 | 120/70-12 | 2.2 | ||
| Scout 50 | 120/70-12 | 1.3 | 120/70-12 | 2.2 | ||
| Super 9 50 | 120/70-12 | 1.3 | 130/70-12 | 2.2 | ||
| Yup 50 | 120/70-12 | 1.3 | 130/70-12 | 2.2 | ||
| 80 | Filly 80 | 90/90-10 | 1.5 | 90/90-10 | 2.5 | |
| 100 | Cobra 100 Cross | 120/90-10 | 1.5 | 130/90-10 | 2.2 | |
| Cobra 100 Racer | 120/70-12 | 1.3 | 130/70-12 | 2.2 | ||
| KB 100 | 120/90-10 | 1.5 | 120/90-10 | 2.0 | ||
| 125 | Calypso 125 | 350-10 | 1.5 | 350-10 | 2.5 | |
| Dink 125 | 120/70-12 | 1.5 | 130/70-12 | 2.2 | ||
| Ego 125 | 120/70-12 | 1.5 | 130/70-12 | 2.2 | ||
| Grand Dink 125 | 120/70-12 | 1.5 | 140/70-12 | 2.2 | ||
| Heroism 125 | 350-10 | 1.5 | 350-10 | 2.5 | ||
| Movie 125 | 100/90-10 | 1.8 | 100/90-10 | 2.0 | ||
| Movie XL 125 | 120/70-12 | 1.5 | 130/70-12 | 2.2 | ||
| Vivio 125 | 100/90-10 | 1.8 | 100/90-10 | 2.0 | ||
| 250 | Dink II 250 | 120/70-12 | 1.6 | 140/70-12 | 2.3 | |
| Ego 250 | 120/70-12 | 1.6 | 140/70-12 | 2.3 | ||
| Grand Dink 250 | 120/70-12 | 1.6 | 140/70-12 | 2.3 | ||
| Air (Electric) | 120/70-12 | 1.5 | 130/70-12 | 2.2 |
