You are here: Home > Tyres & innertubes > Select tyres by scooter > Honda tyres
Honda Scooter Tyres
Motorcycle & Scooter Tyre Information (link will open in a new window)
Click on the link in the tyre size column to proceed
| CC | Model | Year | Front tyre | Front tyre pressure (BAR) |
Rear tyre | Rear tyre pressure (BAR) |
| Honda | ||||||
| 50 | CF 50 Charly | 350-10 | 1.3 | 350-10 | 1.5 | |
| Joker 50 | 100/90-10 | 1.5 | 100/90-10 | 2.2 | ||
| ND 50 Melody II Deluxe | 275-10 | 1.5 | 275-10 | 1.8 | ||
| NE 50 Vision | 275-10 | 1.5 | 275-10 | 1.8 | ||
| NH50 Lead | 350-10 | 1.5 | 350-10 | 2.5 | ||
| NP 50 Melody Mini | 275-10 | 1.5 | 275-10 | 1.8 | ||
| NS 50 Melody Deluxe | 275-10 | 1.5 | 275-10 | 1.8 | ||
| NT 50 Vision Mini | 275-10 | 1.5 | 275-10 | 1.8 | ||
| PX-L50 | 275-14 | 1.8 | 275-14 | 1.8 | ||
| SA 50 Vision Met-In | 300-10 | 1.8 | 300-10 | 2.0 | ||
| SFX 50 | 90/90-10 | 1.8 | 90/90-10 | 2.0 | ||
| SJ 50 Bali | 100/90-10 | 1.8 | 100/90-10 | 2.3 | ||
| SRX 50 Shadow | 100/90-10 | 1.8 | 100/90-10 | 2.2 | ||
| ST 50 Dax | 350-10 | 1.8 | 350-10 | 2.0 | ||
| SXR 50 | 90/90-10 | 1.8 | 90/90-10 | 2.0 | ||
| X8R-S (50cc) | 120/70-13 | 1.8 | 140/60-13 | 2.0 | ||
| X8R-X (50cc) | 120/80-12 | 1.8 | 120/80-12 | 2.0 | ||
| Z 50 | 350-8 | 1.5 | 350-8 | 1.5 | ||
| Z 50 G Gorilla | 350-8 | 1.5 | 350-8 | 1.5 | ||
| Z 50 J Monkey | 350-8 | 1.5 | 350-8 | 1.5 | ||
| ZB 50 Monkey | 350-10 | 1.5 | 350-10 | 1.5 | ||
| Zoomer 50 | 2005 | 120/90-10 | 1.8 | 130/90-10 | 2.0 | |
| 70 | CF 70 | 350-10 | 1.8 | 350-10 | 2.0 | |
| ST 70 Dax | 350-10 | 1.5 | 350-10 | 2.5 | ||
| 80 | NH 80 Lead | 350-10 | 1.5 | 350-10 | 1.8 | |
| 90 | Joker 90 | 100/90-10 | 1.5 | 100/90-10 | 2.2 | |
| C 90 Cub | 250-17 | 1.8 | 250-17 | 2.0 | ||
| SRX 90 Shadow | 100/90-10 | 1.5 | 100/90-10 | 2.2 | ||
| 100 | SCV 100 Lead | 350-10 | 1.8 | 350-10 | 2.3 | |
| SJ 100 Bali EX | 100/90-10 | 1.5 | 100/90-10 | 1.8 | ||
| 125 | @125 (NES125) | 110/90-13 | 1.8 | 130/70-13 | 2.0 | |
| CH 125 Spacey | 350-10 | 1.8 | 350-10 | 2.3 | ||
| FES 125 Pantheon | 110/90-12 | 1.8 | 130/70-12 | 2.0 | ||
| NH 125 Lead | 350-10 | 1.8 | 350-10 | 2.3 | ||
| SES 125 Dylan | 110/90-13 | 1.8 | 130/70-13 | 2.0 | ||
| 250 | FES 250 Foresight | 110/90-12 | 1.8 | 130/70-12 | 2.0 | |
| Forza 250 (Non European) | 2005 onwards | 110/90-13 | 130/70-12 | |||
| Jazz 250 | 110/90-13 | 1.8 | 130/70-12 | 2.0 | ||
| 600 | Silver Wing 600 | 120/80-14 | 2.5 | 150/70-13 | 2.5 |


