Shop home | Search | Shopping basket | Checkout
Daelim Scooter Tyres
Motorcycle & Scooter Tyre & running in information is available HERE (link will open in a new window)
Click on the link in the tyre size column to proceed
| CC | Model | Year | Front tyre | Front tyre pressure (BAR) |
Rear tyre | Rear tyre pressure (BAR) |
| Daelim | ||||||
| 50 | Delfino 50 | 100/90-10 | 1.9 | 100/90-10 | 2.1 | |
| Message 50 | 300-10 | 1.5 | 300-10 | 2.0 | ||
| S-Five 50 | 120/70-12 | 1.5 | 130/70-12 | 2.3 | ||
| Tapo 50 | 90/90-10 | 1.8 | 90/90-10 | 2.0 | ||
| Vivo 50 | 130/60-13 | 1.8 | 130/60-13 | 2.5 | ||
| 100 | Delfino 100 | 100/90-10 | 1.9 | 100/90-10 | 2.1 | |
| 125 | History 125 | 120/70-12 | 1.5 | 130/70-12 | 2.3 | |
| NS 125 Trans Eagle | 130/60-13 | 1.8 | 130/60-13 | 2.5 | ||
| NS 125 II Trans Eagle | 120/70-13 | 1.8 | 130/60-13 | 2.5 | ||
| Otello 125 | 130/60-13 | 1.8 | 130/60-13 | 2.5 |
