You are here: Home > Tyres & innertubes > Select tyres by scooter > CPI tyres
CPI Scooter Tyres
Motorcycle & Scooter Tyre & running in info (link will open in a new window)
Click on the link in the tyre size column to proceed
| CC | Model | Year | Front tyre | Front tyre pressure (BAR) |
Rear tyre | Rear tyre pressure (BAR) |
| CPI | ||||||
| 50 | Hussar 50 | 120/70-12 | 1.5 | 130/70-12 | 2.3 | |
| Hussar 50 FL | 120/70-12 | 1.5 | 130/70-12 | 2.3 | ||
| Mars 50 | 120/70-12 | 1.5 | 130/70-12 | 2.3 | ||
| Oliver 50 | 120/70-12 | 1.5 | 130/70-12 | 2.3 | ||
| Popcorn 50 | 120/70-12 | 1.5 | 130/70-12 | 2.3 | ||
| Popcorn 50 FL | 120/70-12 | 1.5 | 130/70-12 | 2.3 | ||
| 125 | Hussar 125 | 120/70-12 | 1.5 | 130/70-12 | 2.3 | |
| X-Large 125 | 120/70-14 | 1.5 | 140/60-13 | 2.3 | ||
| 200 | X-Large 200 | 120/70-14 | 1.5 | 140/60-13 | 2.3 |


